top of page


Our Equipment
-
Solid Rig
-
2014 Hino 700 Series Tilt Tray
-
2014 Mitsubishi Triton with Fuel Cells
XDL-5C – Technical Specifications
Drill Mast
Hole Angels | 45-90 |
Mast Tower Load | 30,000kg |
Mast Tower Height | 9,200mm |
Feed Thrust | 5,000kg |
Feed Pull | 15,000kg |
Mast Slide | 1.2m |
Feed Stoke | 3.5m |
Rotation Speed & Torque
Gear | Speed | Maximum Torque (Nm) |
---|---|---|
3 | 30-960 | 1320 |
2 | 20-720 | 1740 |
1 | 10-410 | 2880 |
Drill Head
Gearbox | 3 Speed |
Hold Torque | 3,200Nm |
Chuck Diameter | 94mm |
Number of Jawars | 4 Tungsten Jaws |
Wireline
Drum Capacity: 6mm wireline 1500m
Control Console
Hydraulic & electrical controls
Diesel Engine
Cummins 6BTA5.9
Power | 132KW |
Weight | Track Mount 11 tonnes |
Type | Turbo Charged |
Displacement | 5.9L |
Rotation Rate | 2,200r/min |
Fuel Tank | 90l |
Hydraulic System
Second Pump Pressure | 16MPa |
Auxiliary Pump Pressure | 18MPa |
Main Pressure Pump | 27MPa |
Diesel Engine | 132KW@2200rpm |
Main Winch
Drum Capacity | 26 m |
Rope Diameter | 19 mm |
Pull Speed | 8-46 m/min |
Pull Force | 8100kg |

Drilling Capacity
PQ | 350m |
HQ | 500m |
NQ | 800m |
BQ | 1,000m |


bottom of page